
Pricing
Price | Servings | Price |
6" | 10 | $30 |
8" | 19 | $48 |
10" | 30 | $65 |
12" | 45 | $75 |
14" | 65 | $85 |
16" | 80 | $105 |
Size | Servings | Price |
6" | 12 | $33 |
8" | 24 | $41 |
9" | 28 | $58 |
10" | 32 | $68 |
12" | 48 | $78 |
Size | Servings | Price |
1/4 9 x 13 | 16-24 | $45 |
1/2 15 x 11 | 48-53 | $80 |
Full 30 x 18 | 108 | $110 |

Round Tier Style Cakes
Starting price for basic round in $ 1.87 per slice
Price includes white buttercream icing with white, yellow, or chocolate dough.
Servings Price Cake Sizes | ||
2 tier for 45 (serving both) | $ 84.15 | 10", 7" |
2 tier for 75 (serving both) | $ 140.25 | 12", 8" |
3 tier for 85 Recommended for 70-85 | $ 158.95 | 12", 9", 6" |
3 tier for 115 Recommended for 95-115 | $ 215.05 | 14", 10", 7" |
| 3 tier for 150 Recommended for 125-150 | $ 280.50 | 16", 12", 8" |
4 tier for 185 Recommended for 160-185 | $ 345.95 | 16", 12", 9", 6" |
4 tier for 245 Recommended for 200-245 | $ 458.15 | 18", 14", 10", 7" |
4 tier for 300 Recommended for 250-300 | $ 561.00 | 20", 16", 12", 8" - not available with rolled fondant |
5 tier for 350 Recommended for 315-350 | $ 654.50 | 20", 16", 12", 9", 6" - not available with rolled fondant |
Extra Charges - per slice cost
Square or Heart shaped tiers | $0.21 per slice |
Hexagon shaped tiers | $1.50 per slice |
Petal shaped tiers | $1.50 per slice |
Tier style Fountain cake | $0.42 per slice |
Bridge style fountain cake | $0.42 per slice |
Triple Base or Lady Windemere cake | $0.21 per slice |
Flavored or Marble dough | $0.10 per slice |
Fillings | $0.50 per slice |
Cream cheese icing | $0.50 per slice |
Colored buttercream icing | $0.50 per slice |
Chocolate buttercream icing | $0.50 per slice |
Whipcream icing | $1.00 per slice |
All fountain style cakes will have a $50.00 refundable deposit plus a $25.00 usage fee added to the total.
Refund will be given upon time return of all pieces.
Cake Stands
Available in very limited quantities.
Reservations required / call for availability.
Acrylic Cake Stand
Available for use with 4 tiers or smaller round tier cakes only.
$25.00 non-refundable use fee plus $50.00 refundable deposit.
Silver or Gold Cake Stand
16" round cake stand - holds 12" to 14" round bottom tier (14" looks best)
12" round cake stand " holds 10" round bottom tier
22" square cake stand - holds from 16" to 20" square bottom tier (18" looks best)
$30.00 non-refundable use fee plus $100.00 refundable deposit.
Cupcake Stand
Cupcake stands holds approximately 135 cupcakes (no top tier cake) or 130 cupcakes with a 7 top tier cake. $125.00 deposit ($30.00 non-refundable use fee plus $100.00 refundable)
Affordable Cakes
We know times are tough and SugarWorks is known not just for high end wedding cakes, but affordable and beautiful basic cakes as well.As an example, our basic design 3 tier cake for 115 servings is priced at $215.05, which is only $1.87 per serving. This price includes your choice of white, yellow or chocolate cake, filled and iced with our delicious buttercream icing. Compare dollar for dollar and you will find a higher quality, delicious and affordable wedding cake that is from SugarWorks Bakery.